Protective filter with filter sleeve for microlitre pipettes
- 5 ml protective filter
- With…
Manufacturer: Eppendorf SE
Delivery includes epT.I.P.S.®.
Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable
| Stock | Image | SKU | Capacity | Colour coding | Accuracy | Precision | Division | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 6291700 | 0.1 ... 2.5 µl | Dark grey | 1,4 ± R% | 0,7 ≤·VK% | 0.002 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 0.1 ... 2.5 µl, Dark grey, 1,4 ± R%, 0,7 ≤·VK%, 0.002 µl | per unit / excl. VAT€ 318.00 | |||
| 6310668 | 0.5 ... 10 µl | Medium grey | 1,0 ± R% | 0,4 ≤·VK% | 0.01 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 0.5 ... 10 µl, Medium grey, 1,0 ± R%, 0,4 ≤·VK%, 0.01 µl | per unit / excl. VAT€ 318.00 | |||
| 6291701 | 2 ... 20 µl | Yellow | 1,0 ± R% | 0,3 ≤·VK% | 0.02 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 2 ... 20 µl, Yellow, 1,0 ± R%, 0,3 ≤·VK%, 0.02 µl | per unit / excl. VAT€ 318.00 | |||
| 6291704 | 2 ... 20 µl | Light grey | 1,0 ± R% | 0,2 ≤·VK% | 0.02 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 2 ... 20 µl, Light grey, 1,0 ± R%, 0,2 ≤·VK%, 0.02 µl | per unit / excl. VAT€ 318.00 | |||
| 6291702 | 10 ... 100 µl | Yellow | 0,8 ± R% | 0,2 ≤·VK% | 0.01 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 10 ... 100 µl, Yellow, 0,8 ± R%, 0,2 ≤·VK%, 0.01 µl | per unit / excl. VAT€ 318.00 | |||
| 6291703 | 20 ... 200 µl | Yellow | 0,6 ± R% | 0,2 ≤·VK% | 0.02 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 20 ... 200 µl, Yellow, 0,6 ± R%, 0,2 ≤·VK%, 0.02 µl | per unit / excl. VAT€ 318.00 | |||
| 6291705 | 30 ... 300 µl | Orange | 0,6 ± R% | 0,2 ≤·VK% | 0.02 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 30 ... 300 µl, Orange, 0,6 ± R%, 0,2 ≤·VK%, 0.02 µl | per unit / excl. VAT€ 318.00 | |||
| 7648488 | 100 ... 1,000 µl | Blue | 0,6 ± R% | 0,2 ≤·VK% | 1.0 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 100 ... 1,000 µl, Blue, 0,6 ± R%, 0,2 ≤·VK%, 1.0 µl | per unit / excl. VAT€ 318.00 | |||
| 4668226 | 250 ... 2,500 µl | Red | 0,6 ± R% | 0,2 ≤·VK% | 2.0 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 250 ... 2,500 µl, Red, 0,6 ± R%, 0,2 ≤·VK%, 2.0 µl | per unit / excl. VAT€ 318.00 | |||
| 6290013 | 500 ... 5,000 µl | Purple | 0,6 ± R% | 0,15 ≤·VK% | 2.0 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 500 ... 5,000 µl, Purple, 0,6 ± R%, 0,15 ≤·VK%, 2.0 µl | per unit / excl. VAT€ 318.00 | |||
| 7649105 | 1,000 ... 10,000 µl | Turquoise | 0,6 ± R% | 0,15 ≤·VK% | 10.0 µl | Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable - 1,000 ... 10,000 µl, Turquoise, 0,6 ± R%, 0,15 ≤·VK%, 10.0 µl | per unit / excl. VAT€ 318.00 |
Protective filter with filter sleeve for microlitre pipettes
Marking rings ColorTag, silicone, set
Each ColorTag size in two…
Marking rings ColorTag, silicone, 34 mm
For single channel pipettes Research®…
Marking rings ColorTag, silicone, 27 mm
For single channel pipettes Research®…
Marking rings ColorTag, silicone, 24 mm
For Research® 3 neo, Research®…
Marking rings ColorTag, silicone, 19 mm
For single channel pipettes Research®…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely