Manufacturer: Julabo GmbH
Refrigerated circulators for precise, reliable temperature control of demanding external applications, e.g. in basic research, material testing and technical installations.
Refrigerated circulators MAGIO™ MS/MX
| Stock | Image | SKU | Type | Volume bath | Temperature | Refrigerant | Cooling capacity at 20 °C | Weight | Opening (WxD) | Bath depth | Ext. dim. (WxDxH) | Heating capacity | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9858406 | MS-310F | 3 ... 4 l | -30 ... 200 °C | R290 | 0,26 kW | 29 kg | 130 x 150 mm | 150 mm | 230 x 400 x 650 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 310F, 3 ... 4 l, 30 ... 200 °C, R290, 0,26 kW, 29 kg, 130 x 150 mm, 150 mm, 230 x 400 x 650 mm, 2 kW | per unit / excl. VAT€ 7,663.25 | |||
| 9858405 | MS-310F | 3 ... 4 l | -30 ... 200 °C | R449A | 0,26 kW | 29 kg | 130 x 150 mm | 150 mm | 230 x 400 x 650 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 310F, 3 ... 4 l, 30 ... 200 °C, R449A, 0,26 kW, 29 kg, 130 x 150 mm, 150 mm, 230 x 400 x 650 mm, 2 kW | per unit / excl. VAT€ 7,663.25 | |||
| 4687387 | MS-449F | 18 ... 26 l | -30 ... 200 °C | R290 | 0,4 kW | 42 kg | 280 x 350 mm | 200 mm | 370 x 590 x 690 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 449F, 18 ... 26 l, 30 ... 200 °C, R290, 0,4 kW, 42 kg, 280 x 350 mm, 200 mm, 370 x 590 x 690 mm, 2 kW | per unit / excl. VAT€ 9,301.31 | |||
| 4685646 | MS-450F | 3 ... 4 l | -30 ... 200 °C | R290 | 0,4 kW | 29 kg | 130 x 150 mm | 150 mm | 230 x 400 x 650 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 450F, 3 ... 4 l, 30 ... 200 °C, R290, 0,4 kW, 29 kg, 130 x 150 mm, 150 mm, 230 x 400 x 650 mm, 2 kW | per unit / excl. VAT€ 8,196.88 | |||
| 4685647 | MS-450F | 3 ... 4 l | -30 ... 200 °C | R449A | 0,4 kW | 29 kg | 130 x 150 mm | 150 mm | 230 x 400 x 650 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 450F, 3 ... 4 l, 30 ... 200 °C, R449A, 0,4 kW, 29 kg, 130 x 150 mm, 150 mm, 230 x 400 x 650 mm, 2 kW | per unit / excl. VAT€ 8,196.88 | |||
| 4678306 | MS-601F | 8 ... 10 l | -35 ... 200 °C | R449A | 0,6 kW | 41.5 kg | 220 x 150 mm | 200 mm | 330 x 470 x 740 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 601F, 8 ... 10 l, 35 ... 200 °C, R449A, 0,6 kW, 41.5 kg, 220 x 150 mm, 200 mm, 330 x 470 x 740 mm, 2 kW | per unit / excl. VAT€ 9,399.73 | |||
| 4692244 | MS-800F | 5 ... 7.5 l | -40 ... 200 °C | R1270 | 0,8 kW | 44 kg | 180 x 130 mm | 150 mm | 330 x 470 x 700 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 800F, 5 ... 7.5 l, 40 ... 200 °C, R1270, 0,8 kW, 44 kg, 180 x 130 mm, 150 mm, 330 x 470 x 700 mm, 2 kW | per unit / excl. VAT€ 9,951.94 | |||
| 4678308 | MS-1000F | 5 ... 7.5 l | -50 ... 200 °C | R449A | 1,0 kW | 54.1 kg | 180 x 130 mm | 150 mm | 420 x 490 x 740 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 1000F, 5 ... 7.5 l, 50 ... 200 °C, R449A, 1,0 kW, 54.1 kg, 180 x 130 mm, 150 mm, 420 x 490 x 740 mm, 2 kW | per unit / excl. VAT€ 11,302.42 | |||
| 4692245 | MS-1200F | 5 ... 7.5 l | -50 ... 200 °C | R1270 | 1,2 kW | 44 kg | 180 x 130 mm | 150 mm | 330 x 470 x 700 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 1200F, 5 ... 7.5 l, 50 ... 200 °C, R1270, 1,2 kW, 44 kg, 180 x 130 mm, 150 mm, 330 x 470 x 700 mm, 2 kW | per unit / excl. VAT€ 11,378.96 | |||
| 4693949 | MS-1200FW | 5 ... 7.5 l | -50 ... 200 °C | R1270 | 1,2 kW | 44 kg | 180 x 130 mm | 150 mm | 330 x 470 x 700 mm | 2 kW | Refrigerated circulators MAGIO™ MS/MX - MS 1200FW, 5 ... 7.5 l, 50 ... 200 °C, R1270, 1,2 kW, 44 kg, 180 x 130 mm, 150 mm, 330 x 470 x 700 mm, 2 kW | per unit / excl. VAT€ 13,500.35 | |||
| 4693950 | MX-1800F | 6.5 ... 11 l | -50 ... 200 °C | R1270 | 1,8 kW | 61 kg | 180 x 130 mm | 200 mm | 400 x 500 x 890 mm | 3 kW | Refrigerated circulators MAGIO™ MS/MX - MX 1800F, 6.5 ... 11 l, 50 ... 200 °C, R1270, 1,8 kW, 61 kg, 180 x 130 mm, 200 mm, 400 x 500 x 890 mm, 3 kW | per unit / excl. VAT€ 13,610.79 | |||
| 4693951 | MX-2500F | 6.5 ... 11 l | -50 ... 200 °C | R1270 | 2,5 kW | 61 kg | 180 x 130 mm | 200 mm | 400 x 500 x 890 mm | 3 kW | Refrigerated circulators MAGIO™ MS/MX - MX 2500F, 6.5 ... 11 l, 50 ... 200 °C, R1270, 2,5 kW, 61 kg, 180 x 130 mm, 200 mm, 400 x 500 x 890 mm, 3 kW | per unit / excl. VAT€ 14,744.75 |
Lockable bath cover for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™
Minimizes oil vapors and odors…
Test tube racks for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™
Test tube racks made of…
Tubing insulations for refrigerated and heating circulators
Black. Tubing insulations for CR…
Temperature hoses, stainless steel 1.4404, triple insulation
Temperature hoses with special triple…
Temperature hoses, stainless steel 1.4404, single insulation
Temperature hoses with special single…
Variable platform for heating and refrigerated circulators MAGIO™ / DYNEO™ / CORIO™
Height adjustable.
Suitable for heating…
Telescopic bridges for heating and refrigerated circulators
Telescopic bridges are extendable from…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely