manufacturer: Julabo GmbH
Refrigerated circulators for precise, reliable temperature control of demanding external applications, e.g. in basic research, material testing and technical installations.
Refrigerated circulators MAGIO™ MS/MX
| Stock | Image | SKU | Type | Volume bath | Temperature | Ext. dim. (WxDxH) | Opening (WxD) | Weight | Refrigerant | Cooling capacity at 20 °C | Heating capacity | Bath depth | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9858406 | MS-310F | 3 ... 4 l | -30 ... 200 °C | 230 x 400 x 650 mm | 130 x 150 mm | 29 kg | R290 | 0,26 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 310F, 3 ... 4 l, 30 ... 200 °C, 230 x 400 x 650 mm, 130 x 150 mm, 29 kg, R290, 0,26 kW, 2 kW, 150 mm | per unit / excl. VAT€ 7,663.25 | |||
| 9858405 | MS-310F | 3 ... 4 l | -30 ... 200 °C | 230 x 400 x 650 mm | 130 x 150 mm | 29 kg | R449A | 0,26 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 310F, 3 ... 4 l, 30 ... 200 °C, 230 x 400 x 650 mm, 130 x 150 mm, 29 kg, R449A, 0,26 kW, 2 kW, 150 mm | per unit / excl. VAT€ 7,663.25 | |||
| 4687387 | MS-449F | 18 ... 26 l | -30 ... 200 °C | 370 x 590 x 690 mm | 280 x 350 mm | 42 kg | R290 | 0,4 kW | 2 kW | 200 mm | Refrigerated circulators MAGIO™ MS/MX - MS 449F, 18 ... 26 l, 30 ... 200 °C, 370 x 590 x 690 mm, 280 x 350 mm, 42 kg, R290, 0,4 kW, 2 kW, 200 mm | per unit / excl. VAT€ 9,301.31 | |||
| 4685646 | MS-450F | 3 ... 4 l | -30 ... 200 °C | 230 x 400 x 650 mm | 130 x 150 mm | 29 kg | R290 | 0,4 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 450F, 3 ... 4 l, 30 ... 200 °C, 230 x 400 x 650 mm, 130 x 150 mm, 29 kg, R290, 0,4 kW, 2 kW, 150 mm | per unit / excl. VAT€ 8,196.88 | |||
| 4685647 | MS-450F | 3 ... 4 l | -30 ... 200 °C | 230 x 400 x 650 mm | 130 x 150 mm | 29 kg | R449A | 0,4 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 450F, 3 ... 4 l, 30 ... 200 °C, 230 x 400 x 650 mm, 130 x 150 mm, 29 kg, R449A, 0,4 kW, 2 kW, 150 mm | per unit / excl. VAT€ 8,196.88 | |||
| 4678306 | MS-601F | 8 ... 10 l | -35 ... 200 °C | 330 x 470 x 740 mm | 220 x 150 mm | 41.5 kg | R449A | 0,6 kW | 2 kW | 200 mm | Refrigerated circulators MAGIO™ MS/MX - MS 601F, 8 ... 10 l, 35 ... 200 °C, 330 x 470 x 740 mm, 220 x 150 mm, 41.5 kg, R449A, 0,6 kW, 2 kW, 200 mm | per unit / excl. VAT€ 9,399.73 | |||
| 4692244 | MS-800F | 5 ... 7.5 l | -40 ... 200 °C | 330 x 470 x 700 mm | 180 x 130 mm | 44 kg | R1270 | 0,8 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 800F, 5 ... 7.5 l, 40 ... 200 °C, 330 x 470 x 700 mm, 180 x 130 mm, 44 kg, R1270, 0,8 kW, 2 kW, 150 mm | per unit / excl. VAT€ 9,951.94 | |||
| 4678308 | MS-1000F | 5 ... 7.5 l | -50 ... 200 °C | 420 x 490 x 740 mm | 180 x 130 mm | 54.1 kg | R449A | 1,0 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 1000F, 5 ... 7.5 l, 50 ... 200 °C, 420 x 490 x 740 mm, 180 x 130 mm, 54.1 kg, R449A, 1,0 kW, 2 kW, 150 mm | per unit / excl. VAT€ 11,302.42 | |||
| 4692245 | MS-1200F | 5 ... 7.5 l | -50 ... 200 °C | 330 x 470 x 700 mm | 180 x 130 mm | 44 kg | R1270 | 1,2 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 1200F, 5 ... 7.5 l, 50 ... 200 °C, 330 x 470 x 700 mm, 180 x 130 mm, 44 kg, R1270, 1,2 kW, 2 kW, 150 mm | per unit / excl. VAT€ 11,378.96 | |||
| 4693949 | MS-1200FW | 5 ... 7.5 l | -50 ... 200 °C | 330 x 470 x 700 mm | 180 x 130 mm | 44 kg | R1270 | 1,2 kW | 2 kW | 150 mm | Refrigerated circulators MAGIO™ MS/MX - MS 1200FW, 5 ... 7.5 l, 50 ... 200 °C, 330 x 470 x 700 mm, 180 x 130 mm, 44 kg, R1270, 1,2 kW, 2 kW, 150 mm | per unit / excl. VAT€ 13,500.35 | |||
| 4693950 | MX-1800F | 6.5 ... 11 l | -50 ... 200 °C | 400 x 500 x 890 mm | 180 x 130 mm | 61 kg | R1270 | 1,8 kW | 3 kW | 200 mm | Refrigerated circulators MAGIO™ MS/MX - MX 1800F, 6.5 ... 11 l, 50 ... 200 °C, 400 x 500 x 890 mm, 180 x 130 mm, 61 kg, R1270, 1,8 kW, 3 kW, 200 mm | per unit / excl. VAT€ 13,610.79 | |||
| 4693951 | MX-2500F | 6.5 ... 11 l | -50 ... 200 °C | 400 x 500 x 890 mm | 180 x 130 mm | 61 kg | R1270 | 2,5 kW | 3 kW | 200 mm | Refrigerated circulators MAGIO™ MS/MX - MX 2500F, 6.5 ... 11 l, 50 ... 200 °C, 400 x 500 x 890 mm, 180 x 130 mm, 61 kg, R1270, 2,5 kW, 3 kW, 200 mm | per unit / excl. VAT€ 14,744.75 |
Test tube racks for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™
Test tube racks made of…
Lockable bath cover for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™
Minimizes oil vapors and odors…
Tubing insulations for refrigerated and heating circulators
Black. Tubing insulations for CR…
Temperature hoses, stainless steel 1.4404, triple insulation
Temperature hoses with special triple…
Temperature hoses, stainless steel 1.4404, single insulation
Temperature hoses with special single…
Variable platform for heating and refrigerated circulators MAGIO™ / DYNEO™ / CORIO™
Height adjustable.
Suitable for heating…
Telescopic bridges for heating and refrigerated circulators
Telescopic bridges are extendable from…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping