Digitale Hand-Refraktometer Serie PAL-BX/ACID
Zur Messung von Brix und…
Hersteller: ATAGO CO.,LTD
Für Messungen in hochkonzentrierten Proben wie Marmelade, Konfitüre, Honig, Saftkonzentraten oder Säure- und Salzkonzentration. Durch die Schutzklasse IP 65 ist auch eine Reinigung der Geräte unter fließendem Wasser möglich. Die Nullkalibrierung der Geräte kann mit Wasser erfolgen. Arbeitstemperatur mit automatischer Temperaturkompensation. Verschiedene Modelle für unterschiedliche Anwendungen, z.B. Urin-Messung, Salz-Messung, Zucker-Messung. Erlaubt die Datenübertragung mittels Nahfeldkommunikation (NFC).
Digitale Hand-Refraktometer Serie PAL
| Lager | Bild | Artikelnr | Typ | Gemessener Bereich | Temperatur | Name | Preise | Menge |
|---|---|---|---|---|---|---|---|---|
| 9801375 | PAL-1 | 0,0 ... 53,0 % Brix | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL 1, 0,0 ... 53,0 % Brix, 10 ... 100 °C | pro VE / exkl. Mwst€ 232,90 | |||
| 9801381 | PAL-2 | 45,0 ... 93,0 % Brix | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL 2, 45,0 ... 93,0 % Brix, 10 ... 100 °C | pro VE / exkl. Mwst€ 403,60 | |||
| 9801382 | PAL-3 | 0,0 ... 93,0 % Brix | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL 3, 0,0 ... 93,0 % Brix, 10 ... 100 °C | pro VE / exkl. Mwst€ 621,00 | |||
| 9801362 | PAL-Alpha | 0,0 ... 85,0 % Brix | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL Alpha, 0,0 ... 85,0 % Brix, 10 ... 100 °C | pro VE / exkl. Mwst€ 472,30 | |||
| 9801383 | PAL-RI | 1,3306 ... 1,5284 nD | 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL RI, 1,3306 ... 1,5284 nD, 5 ... 45 °C | pro VE / exkl. Mwst€ 279,50 | |||
| 6231591 | PAL-BX/RI | 0,0 ... 93,0 % Brix, 1,3306 ... 1,5284 nD | 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL BX/RI, 0,0 ... 93,0 % Brix, 1,3306 ... 1,5284 nD, 5 ... 45 °C | pro VE / exkl. Mwst€ 895,90 | |||
| 6232434 | PAL-22S | 12,0 ... 30 % Honig, Feuchte | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL 22S, 12,0 ... 30 % Honig, Feuchte, 10 ... 40 °C | pro VE / exkl. Mwst€ 392,10 | |||
| 6236094 | PAL-10S | 1,0000 ... 1,0600 S.G. Urin, spez. Schwere (USG) | 10 ... 35 °C | Digitale Hand-Refraktometer Serie PAL - PAL 10S, 1,0000 ... 1,0600 S.G. Urin, spez. Schwere (USG), 10 ... 35 °C | pro VE / exkl. Mwst€ 367,00 | |||
| 6258218 | PAL-UREA | 0,0 ... 55,0 % Urin, Konzentration in Wasser | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL UREA, 0,0 ... 55,0 % Urin, Konzentration in Wasser, 10 ... 40 °C | pro VE / exkl. Mwst€ 367,00 | |||
| 6286468 | PAL-DOG/CAT | 1,0000 ... 1,0600 S.G. Urin von Tieren, spez. Schwere (Hund), 1,0000 ... 1,0800 S.G. Urin von Tieren, spez. Schwere (Katze) | 10 ... 35 °C | Digitale Hand-Refraktometer Serie PAL - PAL DOG/CAT, 1,0000 ... 1,0600 S.G. Urin von Tieren, spez. Schwere (Hund), 1,0000 ... 1,0800 S.G. Urin von Tieren, spez. Schwere (Katze), 10 ... 35 °C | pro VE / exkl. Mwst€ 373,80 | |||
| 6283064 | PAL-SALT | 0,00 ... 10,0 % (g/100 g) Salz | 5 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL SALT, 0,00 ... 10,0 % (g/100 g) Salz, 5 ... 100 °C | pro VE / exkl. Mwst€ 367,00 | |||
| 9801477 | PAL-SALT PROBE | 0,00 ... 7,0 % (g/100 g) Salz | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL SALT PROBE, 0,00 ... 7,0 % (g/100 g) Salz, 10 ... 40 °C | pro VE / exkl. Mwst€ 487,50 | |||
| 6523203 | PAL-BX|SALT+15 | 0,00 ... 90,0% | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL BX|SALT+15, 0,00 ... 90,0% | pro VE / exkl. Mwst€ 324,00 | |||
| 6523204 | PAL-BX|SALT Mohr+15 | 0,00 ... 90,0% | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL BX|SALT Mohr+15, 0,00 ... 90,0% | pro VE / exkl. Mwst€ 324,00 | |||
| 4672019 | PAL-03CS | 0,00 ... 28,0 % (g/100 g) Salz | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL 03CS, 0,00 ... 28,0 % (g/100 g) Salz, 10 ... 40 °C | pro VE / exkl. Mwst€ 289,80 | |||
| 6272489 | PAL-06S | 0 ... 100 ‰ Salinität, Meerwasser | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL 06S, 0 ... 100 ‰ Salinität, Meerwasser, 10 ... 40 °C | pro VE / exkl. Mwst€ 289,80 | |||
| 4672020 | PAL-33S | 0,0 ... 53,0 % (ml/100 ml) Ethylalkohol | 5 ... 30 °C | Digitale Hand-Refraktometer Serie PAL - PAL 33S, 0,0 ... 53,0 % (ml/100 ml) Ethylalkohol, 5 ... 30 °C | pro VE / exkl. Mwst€ 252,00 | |||
| 6251197 | PAL-34S | 0,0 ... 45 % (g/100 g) Ethylalkohol | 10 ... 35 °C | Digitale Hand-Refraktometer Serie PAL - PAL 34S, 0,0 ... 45 % (g/100 g) Ethylalkohol, 10 ... 35 °C | pro VE / exkl. Mwst€ 319,10 | |||
| 7920049 | PAL-91S | 0,0 ... 90,0 % (V/V) Ethylenglycol | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL 91S, 0,0 ... 90,0 % (V/V) Ethylenglycol, 10 ... 40 °C | pro VE / exkl. Mwst€ 319,10 | |||
| 7910093 | PAL-88S | 0,0 ... 90,0 % (V/V) Polypropylen, Konzentration | 10 ... 40 °C | Digitale Hand-Refraktometer Serie PAL - PAL 88S, 0,0 ... 90,0 % (V/V) Polypropylen, Konzentration, 10 ... 40 °C | pro VE / exkl. Mwst€ 319,10 | |||
| 6258663 | PAL-PLATO | 0,0 ... 30,0 P Bier | 10 ... 75 °C | Digitale Hand-Refraktometer Serie PAL - PAL PLATO, 0,0 ... 30,0 P Bier, 10 ... 75 °C | pro VE / exkl. Mwst€ 289,80 | |||
| 6270239 | PAL-COFFEE (BX/TDS) | 0,00 ... 25,00 % Brix (Kaffee), 0,00 ... 22,00 % TDS (Kaffee) | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL COFFEE (BX/TDS), 0,00 ... 25,00 % Brix (Kaffee), 0,00 ... 22,00 % TDS (Kaffee), 10 ... 100 °C | pro VE / exkl. Mwst€ 354,60 | |||
| 6230985 | PAL-39S | 0,0 ... 50,0 % (g/100 g) Wasserstoffperoxid | 10 ... 35 °C | Digitale Hand-Refraktometer Serie PAL - PAL 39S, 0,0 ... 50,0 % (g/100 g) Wasserstoffperoxid, 10 ... 35 °C | pro VE / exkl. Mwst€ 319,10 | |||
| 6242530 | PAL-102S | 0,0 ... 70,0 % Schneidöl + Kühlmittel | 10 ... 100 °C | Digitale Hand-Refraktometer Serie PAL - PAL 102S, 0,0 ... 70,0 % Schneidöl + Kühlmittel, 10 ... 100 °C | pro VE / exkl. Mwst€ 367,00 | |||
| 6315351 | PAL-Peracetic acid | 10 ... 1000 ppm Peressigsäure | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL Peracetic acid, 10 ... 1000 ppm Peressigsäure | pro VE / exkl. Mwst€ 324,00 | |||
| 6315352 | PAL-Hypochlorous acid | 50 ... 550 ppm Hypochlorsäure | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digitale Hand-Refraktometer Serie PAL - PAL Hypochlorous acid, 50 ... 550 ppm Hypochlorsäure | pro VE / exkl. Mwst€ 324,00 |
Digitale Hand-Refraktometer Serie PAL-BX/ACID
Zur Messung von Brix und…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Geschäftsbereiche
Unser Angebot
Unternehmen
Informationen
Allgemeines
Unsere Zahlungsmethode
Noch kein Kundenkonto?
Sicher einkaufen