Nitrogen standard solution 1000 µg/ml for IC as NH4Cl (Ion ECON)
solution contains 1000 µg/ml of…
Manufacturer: ChemLab

Health hazard
H315:
Causes skin irritation.
P280:
Wear protective gloves/protective clothing/eye protection/face protection.
P305+P351+P338:
IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
Zinc standard solutions 10-1000 µg/ml (Plasma HIQU)
| Stock | Image | SKU | Product name | Calculated product name | Manufacturer Article Number | Content | Density | Gross weight | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CL01.2611.0100 | Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990-1010 µg/ml of Zn - Method Accuracy ±0.2% [1 g Zn/l 2-5% HNO3] | Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990-1010 µg/ml of Zn - Method Accuracy ±0.2% [1 g Zn/l 2-5% HNO3] | CL01.2611.0100 | Plastic bottle of 100 ml | 1,02 g/ml | 0.129 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990 1010 µg/ml of Zn Method Accuracy ±0.2% [1 g Zn/l 2 5% HNO3], Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990 1010 µg/ml of Zn Method Accuracy ±0.2% [1 g Zn/l 2 5% HNO3], CL01.2611.0100, Plastic bottle of 100 ml, 1,02 g/ml, 0.129 kg | per unit / excl. VAT€ 47.30 from 1 piece€ 47.30/piece from 6 piece€ 42.54/piece from 24 piece€ 39.41/piece | |||
| CL01.2611.0500 | Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990-1010 µg/ml of Zn - Method Accuracy ±0.2% [1 g Zn/l 2-5% HNO3] | Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990-1010 µg/ml of Zn - Method Accuracy ±0.2% [1 g Zn/l 2-5% HNO3] | CL01.2611.0500 | Plastic bottle of 500 ml | 1,02 g/ml | 0.574 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990 1010 µg/ml of Zn Method Accuracy ±0.2% [1 g Zn/l 2 5% HNO3], Zinc standard solution 1000 µg/ml (Plasma HIQU) – solution contains 990 1010 µg/ml of Zn Method Accuracy ±0.2% [1 g Zn/l 2 5% HNO3], CL01.2611.0500, Plastic bottle of 500 ml, 1,02 g/ml, 0.574 kg | per unit / excl. VAT€ 117.45 from 1 piece€ 117.45/piece from 6 piece€ 105.64/piece from 24 piece€ 97.88/piece | |||
| CL01.2611.100.0100 | Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99-101 µg/ml of Zn - Method Accuracy ±1% [100 mg Zn/l 2-5% HNO3 (keep cool!)] | Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99-101 µg/ml of Zn - Method Accuracy ±1% [100 mg Zn/l 2-5% HNO3 (keep cool!)] | CL01.2611.100.0100 | Plastic bottle of 100 ml | 1,00 g/ml | 0.127 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99 101 µg/ml of Zn Method Accuracy ±1% [100 mg Zn/l 2 5% HNO3 (keep cool!)], Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99 101 µg/ml of Zn Method Accuracy ±1% [100 mg Zn/l 2 5% HNO3 (keep cool!)], CL01.2611.100.0100, Plastic bottle of 100 ml, 1,00 g/ml, 0.127 kg | per unit / excl. VAT€ 47.30 from 1 piece€ 47.30/piece from 6 piece€ 42.54/piece from 24 piece€ 39.41/piece | |||
| CL01.2611.100.0500 | Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99-101 µg/ml of Zn - Method Accuracy ±1% [100 mg Zn/l 2-5% HNO3 (keep cool!)] | Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99-101 µg/ml of Zn - Method Accuracy ±1% [100 mg Zn/l 2-5% HNO3 (keep cool!)] | CL01.2611.100.0500 | Plastic bottle of 500 ml | 1,00 g/ml | 0.564 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99 101 µg/ml of Zn Method Accuracy ±1% [100 mg Zn/l 2 5% HNO3 (keep cool!)], Zinc standard solution 100 µg/ml (Plasma HIQU) – solution contains 99 101 µg/ml of Zn Method Accuracy ±1% [100 mg Zn/l 2 5% HNO3 (keep cool!)], CL01.2611.100.0500, Plastic bottle of 500 ml, 1,00 g/ml, 0.564 kg | per unit / excl. VAT€ 117.45 from 1 piece€ 117.45/piece from 6 piece€ 105.64/piece from 24 piece€ 97.88/piece | |||
| CL01.2611.010.0100 | Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9-10.1 µg/ml of Zn - Method Accuracy ±1% [10 mg Zn/l 2-5% HNO3 (keep cool!)] | Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9-10.1 µg/ml of Zn - Method Accuracy ±1% [10 mg Zn/l 2-5% HNO3 (keep cool!)] | CL01.2611.010.0100 | Plastic bottle of 100 ml | 1,00 g/ml | 0.127 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9 10.1 µg/ml of Zn Method Accuracy ±1% [10 mg Zn/l 2 5% HNO3 (keep cool!)], Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9 10.1 µg/ml of Zn Method Accuracy ±1% [10 mg Zn/l 2 5% HNO3 (keep cool!)], CL01.2611.010.0100, Plastic bottle of 100 ml, 1,00 g/ml, 0.127 kg | per unit / excl. VAT€ 47.30 from 1 piece€ 47.30/piece from 6 piece€ 42.54/piece from 24 piece€ 39.41/piece | |||
| CL01.2611.010.0500 | Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9-10.1 µg/ml of Zn - Method Accuracy ±1% [10 mg Zn/l 2-5% HNO3 (keep cool!)] | Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9-10.1 µg/ml of Zn - Method Accuracy ±1% [10 mg Zn/l 2-5% HNO3 (keep cool!)] | CL01.2611.010.0500 | Plastic bottle of 500 ml | 1,00 g/ml | 0.564 kg | Zinc standard solutions 10-1000 µg/ml (Plasma HIQU) - Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9 10.1 µg/ml of Zn Method Accuracy ±1% [10 mg Zn/l 2 5% HNO3 (keep cool!)], Zinc standard solution 10 µg/ml (Plasma HIQU) – solution contains 9.9 10.1 µg/ml of Zn Method Accuracy ±1% [10 mg Zn/l 2 5% HNO3 (keep cool!)], CL01.2611.010.0500, Plastic bottle of 500 ml, 1,00 g/ml, 0.564 kg | per unit / excl. VAT€ 117.45 from 1 piece€ 117.45/piece from 6 piece€ 105.64/piece from 24 piece€ 97.88/piece |
Nitrogen standard solution 1000 µg/ml for IC as NH4Cl (Ion ECON)
solution contains 1000 µg/ml of…
Nitrogen standard solution 1000 µg/ml as NH4Cl for IC (Ion HIQU)
solution contains 1000 µg/ml of…
Nitrogen standard solution 1000 µg/ml as NH4Cl for IC (Ion HIQU)
solution contains 1000 µg/ml of…
Nitrate standard solution kit for ISE measurements
Kit for NO3 ISE measurements…
Strontium standard solution 1000 µg/ml for IC (Spectro ECON)
solution contains 990-1010 µg/ml of…
Strontium standard solution 1000 µg/ml for IC (Ion HIQU)
solution contains 990-1010 µg/ml of…
Saccharose, D(+) standard solution 10000 µg/ml for IC (Ion HIQU)
solution for IC use contains…
Saccharose, D(+) standard solution 1000 µg/ml for IC (Ion HIQU)
solution for IC use contains…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely