Volumetric flasks, PP, Class B, NS-stoppers PP
Ajusted to IN. Highly transparent.…
manufacturer: Hirschmann Laborgeräte GmbH
IN (TD) calibrated. With dated batch identification. Declaration of conformity acc. to DIN 12600. With NS ground joint and polystopper. Ring mark and graduation in durable blue enamel, acc.to DIN EN ISO 1042.
For those products batch calibration reports, which are free of charge, can be generated and printed on www.hirschmannlab.com. Additional single calibration reports or DAkkS certificates (former DKD calibration reports) are available. Also available with dated batch identfication acc. to USP (US Pharmacopeia).
Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers
| Stock | Image | SKU | Tolerance | Nominal capacity | Height | Ground size | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|
| 9276680 | 0,025 ± ml | 5 ml | 70 mm | NS7/16 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,025 ± ml, 5 ml, 70 mm, NS7/16 | per unit / excl. VAT€ 18.60 ab 2 Stk.€ 18.60/Stück | |||
| 9276681 | 0,04 ± ml | 5 ml | 70 mm | NS10/19 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,04 ± ml, 5 ml, 70 mm, NS10/19 | per unit / excl. VAT€ 24.10 ab 1 Stk.€ 24.10/Stück ab 2 Stk.€ 18.60/Stück | |||
| 9276682 | 0,025 ± ml | 10 ml | 90 mm | NS7/16 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,025 ± ml, 10 ml, 90 mm, NS7/16 | per unit / excl. VAT€ 24.10 ab 1 Stk.€ 24.10/Stück ab 2 Stk.€ 18.60/Stück | |||
| 9276683 | 0,04 ± ml | 10 ml | 90 mm | NS10/19 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,04 ± ml, 10 ml, 90 mm, NS10/19 | per unit / excl. VAT€ 24.10 ab 1 Stk.€ 24.10/Stück ab 2 Stk.€ 18.60/Stück | |||
| 9276684 | 0,04 ± ml | 20 ml | 110 mm | NS10/19 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,04 ± ml, 20 ml, 110 mm, NS10/19 | per unit / excl. VAT€ 25.10 ab 1 Stk.€ 25.10/Stück ab 2 Stk.€ 19.30/Stück | |||
| 9276679 | 0,06 ± ml | 20 ml | 105 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,06 ± ml, 20 ml, 105 mm, NS12/21 | per unit / excl. VAT€ 25.10 ab 1 Stk.€ 25.10/Stück ab 2 Stk.€ 19.30/Stück | |||
| 9276685 | 0,04 ± ml | 25 ml | 110 mm | NS10/19 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,04 ± ml, 25 ml, 110 mm, NS10/19 | per unit / excl. VAT€ 25.10 ab 1 Stk.€ 25.10/Stück ab 2 Stk.€ 19.30/Stück | |||
| 9276686 | 0,06 ± ml | 25 ml | 110 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,06 ± ml, 25 ml, 110 mm, NS12/21 | per unit / excl. VAT€ 27.70 ab 1 Stk.€ 27.70/Stück ab 2 Stk.€ 21.30/Stück | |||
| 9276687 | 0,06 ± ml | 50 ml | 140 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,06 ± ml, 50 ml, 140 mm, NS12/21 | per unit / excl. VAT€ 27.50 ab 1 Stk.€ 27.50/Stück ab 2 Stk.€ 21.10/Stück | |||
| 9276688 | 0,08 ± ml | 50 ml | 140 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,08 ± ml, 50 ml, 140 mm, NS14/23 | per unit / excl. VAT€ 27.90 ab 1 Stk.€ 27.90/Stück ab 2 Stk.€ 21.50/Stück | |||
| 9276689 | 0,1 ± ml | 100 ml | 170 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,1 ± ml, 100 ml, 170 mm, NS12/21 | per unit / excl. VAT€ 30.40 ab 1 Stk.€ 30.40/Stück ab 2 Stk.€ 23.30/Stück | |||
| 9276690 | 0,1 ± ml | 100 ml | 170 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,1 ± ml, 100 ml, 170 mm, NS14/23 | per unit / excl. VAT€ 30.70 ab 1 Stk.€ 30.70/Stück ab 2 Stk.€ 23.60/Stück | |||
| 9276691 | 0,15 ± ml | 200 ml | 210 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,15 ± ml, 200 ml, 210 mm, NS14/23 | per unit / excl. VAT€ 34.40 ab 1 Stk.€ 34.40/Stück ab 2 Stk.€ 26.50/Stück | |||
| 9276692 | 0,15 ± ml | 250 ml | 220 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,15 ± ml, 250 ml, 220 mm, NS14/23 | per unit / excl. VAT€ 35.60 ab 1 Stk.€ 35.60/Stück ab 2 Stk.€ 27.40/Stück | |||
| 9276693 | 0,25 ± ml | 500 ml | 260 mm | NS19/26 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,25 ± ml, 500 ml, 260 mm, NS19/26 | per unit / excl. VAT€ 42.30 ab 1 Stk.€ 42.30/Stück ab 2 Stk.€ 32.50/Stück | |||
| 9276695 | 0,4 ± ml | 1000 ml | 300 mm | NS24/29 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,4 ± ml, 1000 ml, 300 mm, NS24/29 | per unit / excl. VAT€ 73.20 ab 1 Stk.€ 73.20/Stück ab 2 Stk.€ 56.30/Stück | |||
| 9276694 | 0,6 ± ml | 1000 ml | 300 mm | NS29/32 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,6 ± ml, 1000 ml, 300 mm, NS29/32 | per unit / excl. VAT€ 61.00 | |||
| 9276696 | 0,6 ± ml | 2000 ml | 370 mm | NS29/32 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,6 ± ml, 2000 ml, 370 mm, NS29/32 | per unit / excl. VAT€ 76.80 ab 1 Stk.€ 76.80/Stück ab 2 Stk.€ 69.10/Stück | |||
| 9276697 | 1,2 ± ml | 5000 ml | 470 mm | NS34/35 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 1,2 ± ml, 5000 ml, 470 mm, NS34/35 | per unit / excl. VAT€ 161.60 | |||
| 9276698 | 2,0 ± ml | 10000 ml | 570 mm | NS45/40 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 2,0 ± ml, 10000 ml, 570 mm, NS45/40 | per unit / excl. VAT€ 311.10 | |||
| 4679560 | 0,06 ± ml | 50 ml | 140 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,06 ± ml, 50 ml, 140 mm, NS12/21 | per unit / excl. VAT€ 42.20 | |||
| 4679561 | 0,08 ± ml | 50 ml | 140 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,08 ± ml, 50 ml, 140 mm, NS14/23 | per unit / excl. VAT€ 43.00 | |||
| 4679556 | 0,1 ± ml | 100 ml | 170 mm | NS12/21 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,1 ± ml, 100 ml, 170 mm, NS12/21 | per unit / excl. VAT€ 46.60 | |||
| 4679557 | 0,1 ± ml | 100 ml | 170 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,1 ± ml, 100 ml, 170 mm, NS14/23 | per unit / excl. VAT€ 47.20 | |||
| 4679558 | 0,15 ± ml | 200 ml | 210 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,15 ± ml, 200 ml, 210 mm, NS14/23 | per unit / excl. VAT€ 53.00 | |||
| 4679559 | 0,15 ± ml | 250 ml | 220 mm | NS14/23 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,15 ± ml, 250 ml, 220 mm, NS14/23 | per unit / excl. VAT€ 54.80 | |||
| 4679562 | 0,25 ± ml | 500 ml | 260 mm | NS19/26 | Volumetric flasks, DURAN®, class A, blue graduation, with PE stoppers - 0,25 ± ml, 500 ml, 260 mm, NS19/26 | per unit / excl. VAT€ 65.00 |
Volumetric flasks, PP, Class B, NS-stoppers PP
Ajusted to IN. Highly transparent.…
Volumetric flasks, plastic, Class B
Highly transparent PMP. Tolarances Class…
Volumetric flasks, DURAN®, class A, blue graduation, with hollow glass stopper
IN (TD) calibrated. With dated…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping