TLC plates Silica gel 60 RP-18 F254S
Inorganic fluorescent indicators, blue fluorescing,…
manufacturer: Merck KGaA
Inorganic fluorescent indicators, green fluorescing.
TLC plates, Silica gel 60 F254
| Stock | Image | SKU | Material | Dimensions (WxL) | Film thickness | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|
| 9130050 | Glass | 200 x 200 mm | 250 µm | TLC plates, Silica gel 60 F254 - Glass, 200 x 200 mm, 250 µm | per unit / excl. VAT€ 320.96 | |||
| 9130051 | Glass | 100 x 200 mm | 250 µm | TLC plates, Silica gel 60 F254 - Glass, 100 x 200 mm, 250 µm | per unit / excl. VAT€ 366.53 | |||
| 9130056 | Glass | 25 x 75 mm | 250 µm | TLC plates, Silica gel 60 F254 - Glass, 25 x 75 mm, 250 µm | per unit / excl. VAT€ 330.08 | |||
| 9130058 | Aluminium | 200 x 200 mm | 200 µm | TLC plates, Silica gel 60 F254 - Aluminium, 200 x 200 mm, 200 µm | per unit / excl. VAT€ 231.86 | |||
| 9130059 | Aluminium | 50 x 100 mm | 200 µm | TLC plates, Silica gel 60 F254 - Aluminium, 50 x 100 mm, 200 µm | per unit / excl. VAT€ 127.58 | |||
| 9130060 | Aluminium | 50 x 75 mm | 200 µm | TLC plates, Silica gel 60 F254 - Aluminium, 50 x 75 mm, 200 µm | per unit / excl. VAT€ 50.52 |
TLC plates Silica gel 60 RP-18 F254S
Inorganic fluorescent indicators, blue fluorescing,…
TLC plates Silica gel 60 F254, with concentrating zone
Inorganic fluorescent indicators, green fluorescing.
TLC plates Cellulose F
With fluorescent indicator. Layer thickness…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping