Pipette carousel for Transferpette® S
For single and multi channel…
manufacturer: BRAND GMBH + CO.KG
Scope of supply:
Transferpette® S type adjustable volume, performance certificate, shelf/rack mount, silicone grease
Single channel microliter pipettes, Transferpette® S, variable
| Stock | Image | SKU | Capacity | Accuracy | Precision | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|
| 9280140 | 0.1 ... 1 µl | 2 ± R% | 1,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 0.1 ... 1 µl, 2 ± R%, 1,2 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280141 | 0.1 ... 2.5 µl | 1,4 ± R% | 0,7 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 0.1 ... 2.5 µl, 1,4 ± R%, 0,7 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280142 | 0.5 ... 10 µl | 1,0 ± R% | 0,5 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 0.5 ... 10 µl, 1,0 ± R%, 0,5 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280143 | 2 ... 20 µl | 0,8 ± R% | 0,4 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 2 ... 20 µl, 0,8 ± R%, 0,4 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280144 | 5 ... 50 µl | 0,8 ± R% | 0,3 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 5 ... 50 µl, 0,8 ± R%, 0,3 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280145 | 10 ... 100 µl | 0,6 ± R% | 0,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 10 ... 100 µl, 0,6 ± R%, 0,2 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280146 | 20 ... 200 µl | 0,6 ± R% | 0,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 20 ... 200 µl, 0,6 ± R%, 0,2 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280147 | 100 ... 1,000 µl | 0,6 ± R% | 0,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 100 ... 1,000 µl, 0,6 ± R%, 0,2 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280148 | 500 ... 5,000 µl | 0,6 ± R% | 0,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 500 ... 5,000 µl, 0,6 ± R%, 0,2 ≤·VK% | per unit / excl. VAT€ 273.30 | |||
| 9280149 | 1,000 ... 10,000 µl | 0,6 ± R% | 0,2 ≤·VK% | Single channel microliter pipettes, Transferpette® S, variable - 1,000 ... 10,000 µl, 0,6 ± R%, 0,2 ≤·VK% | per unit / excl. VAT€ 273.30 |
Pipette carousel for Transferpette® S
For single and multi channel…
Single channel pipettes Transferpette®S, variable, Starter-kits
Starter kit micro: 3 x…
Multichannel microliter pipettes Transferpette® S-8/S-12, variable
Scope of supply:
Transferpette®, performance…
Single channel microliter pipettes, Transferpette® S, fixed
Scope of supply:
Transferpette®…
Filters for microliter pipettes Transferpette®
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping