manufacturer: Peter Huber Kältemaschinenbau
Option: Natural refrigerant available on request.
Function version available by E-grade.
Refrigerated bath circulators to -90 °C
| Stock | Image | SKU | Type | Volume bath | Weight | Temperature | Cooling capacity at 20 °C | Heating capacity | Opening (WxD) | Bath depth | Ext. dim. (WxDxH) | Power supply | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9859250 | CC-805 | 5 l | 77 kg | -80 ... 100 °C | 0,5 kW | 1.6 kW | 120 x 110 mm | 150 mm | 410 x 480 x 764 mm | 220 ... 240 V, 50/60 Hz | Refrigerated bath circulators to -90 °C - CC 805, 5 l, 77 kg, 80 ... 100 °C, 0,5 kW, 1.6 kW, 120 x 110 mm, 150 mm, 410 x 480 x 764 mm, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 19,126.80 | |||
| 9859251 | CC-820 | 17 l | 150 kg | -80 ... 100 °C | 1,2 kW | 3 kW | 270 x 150 mm | 200 mm | 539 x 629 x 1,102 mm | 400 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 820, 17 l, 150 kg, 80 ... 100 °C, 1,2 kW, 3 kW, 270 x 150 mm, 200 mm, 539 x 629 x 1,102 mm, 400 V, 50 Hz | per unit / excl. VAT€ 28,728.00 | |||
| 9859252 | CC-820w | 17 l | 150 kg | -80 ... 100 °C | 1,2 kW | 3 kW | 270 x 150 mm | 200 mm | 539 x 629 x 1,102 mm | 400 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 820w, 17 l, 150 kg, 80 ... 100 °C, 1,2 kW, 3 kW, 270 x 150 mm, 200 mm, 539 x 629 x 1,102 mm, 400 V, 50 Hz | per unit / excl. VAT€ 29,322.00 | |||
| 9857400 | CC-902 | 5 l | 129 kg | -90 ... 200 °C | 1,2 kW | 1.5 kW | 120 x 110 mm | 150 mm | 550 x 600 x 911 mm | 230 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 902, 5 l, 129 kg, 90 ... 200 °C, 1,2 kW, 1.5 kW, 120 x 110 mm, 150 mm, 550 x 600 x 911 mm, 230 V, 50 Hz | per unit / excl. VAT€ 22,194.00 | |||
| 9859253 | CC-905 | 26 l | 171 kg | -90 ... 200 °C | 2 kW | 3 kW | 260 x 260 mm | 200 mm | 605 x 706 x 1,136 mm | 400 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 905, 26 l, 171 kg, 90 ... 200 °C, 2 kW, 3 kW, 260 x 260 mm, 200 mm, 605 x 706 x 1,136 mm, 400 V, 50 Hz | per unit / excl. VAT€ 33,534.00 | |||
| 9859254 | CC-905w | 26 l | 175 kg | -90 ... 200 °C | 2 kW | 3 kW | 260 x 260 mm | 200 mm | 605 x 706 x 1,136 mm | 400 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 905w, 26 l, 175 kg, 90 ... 200 °C, 2 kW, 3 kW, 260 x 260 mm, 200 mm, 605 x 706 x 1,136 mm, 400 V, 50 Hz | per unit / excl. VAT€ 33,966.00 | |||
| 9859255 | CC-906w | 30 l | 201 kg | -90 ... 200 °C | 3 kW | 3 kW | 260 x 260 mm | 200 mm | 605 x 706 x 1,136 mm | 400 V, 50 Hz | Refrigerated bath circulators to -90 °C - CC 906w, 30 l, 201 kg, 90 ... 200 °C, 3 kW, 3 kW, 260 x 260 mm, 200 mm, 605 x 706 x 1,136 mm, 400 V, 50 Hz | per unit / excl. VAT€ 38,502.00 |
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping