Manufacturer: Kern & Sohn GmbH
With robust tuning fork weighing system for fast display of the weight value, accurate dosing and high mechanical load capacity.
Precision balance PNS / PNJ
| Stock | Image | SKU | Type | Weight | Max. load | Readability | Reproducibility | Linearity | Verified calibration | Adjusting program | Depth weighing plate | Weighing plate (WxD) | With draft shield | Dimensions (WxDxH) | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6281583 | PNS 600-3 | 4.2 kg | 620 g | 0,001 g | 0,001 g | ±0,004 g | Not verifiable | External | 140 mm | Ø 140 mm | Yes | 196 x 293 x 266 mm | Precision balance PNS / PNJ - PNS 600 3, 4.2 kg, 620 g, 0,001 g, 0,001 g, ±0,004 g, Not verifiable, External, 140 mm, Ø 140 mm, Yes, 196 x 293 x 266 mm | per unit / excl. VAT€ 830.00 | |||
| 6284227 | PNS 3000-2 | 3.5 kg | 3200 g | 0,01 g | 0,01 g | ±0,02 g | Not verifiable | External | 190 mm | 190 x 190 mm | No | 196 x 293 x 89 mm | Precision balance PNS / PNJ - PNS 3000 2, 3.5 kg, 3200 g, 0,01 g, 0,01 g, ±0,02 g, Not verifiable, External, 190 mm, 190 x 190 mm, No, 196 x 293 x 89 mm | per unit / excl. VAT€ 750.00 | |||
| 6284228 | PNS 12000-1 | 3.5 kg | 12000 g | 0,1 g | 0,1 g | ±0,2 g | Not verifiable | External | 190 mm | 190 x 190 mm | No | 196 x 293 x 89 mm | Precision balance PNS / PNJ - PNS 12000 1, 3.5 kg, 12000 g, 0,1 g, 0,1 g, ±0,2 g, Not verifiable, External, 190 mm, 190 x 190 mm, No, 196 x 293 x 89 mm | per unit / excl. VAT€ 730.00 | |||
| 6270591 | PNJ 600-3M | 4.2 kg | 620 g | 0,001 g | 0,001 g | ±0,004 g | Verifiable | Internal | 140 mm | Ø 140 mm | Yes | 196 x 293 x 266 mm | Precision balance PNS / PNJ - PNJ 600 3M, 4.2 kg, 620 g, 0,001 g, 0,001 g, ±0,004 g, Verifiable, Internal, 140 mm, Ø 140 mm, Yes, 196 x 293 x 266 mm | per unit / excl. VAT | |||
| 7643634 | PNJ 3000-2M | 3.5 kg | 3200 g | 0,01 g | 0,01 g | ±0,02 g | Verifiable | Internal | 190 mm | 190 x 190 mm | No | 196 x 293 x 89 mm | Precision balance PNS / PNJ - PNJ 3000 2M, 3.5 kg, 3200 g, 0,01 g, 0,01 g, ±0,02 g, Verifiable, Internal, 190 mm, 190 x 190 mm, No, 196 x 293 x 89 mm | per unit / excl. VAT | |||
| 7644987 | PNJ 12000-1M | 3.5 kg | 12000 g | 0,1 g | 0,1 g | ±0,2 g | Verifiable | Internal | 190 mm | 190 x 190 mm | No | 196 x 293 x 89 mm | Precision balance PNS / PNJ - PNJ 12000 1M, 3.5 kg, 12000 g, 0,1 g, 0,1 g, ±0,2 g, Verifiable, Internal, 190 mm, 190 x 190 mm, No, 196 x 293 x 89 mm | per unit / excl. VAT€ 880.00 |
Precision balance PBS
Multifunctional laboratory balance with single-cell…
Matrix needle printer YKN-01, for KERN ® balances
For printing weights. Compatible for…
Needle printer YKT-01
Bench balances FPB
For applications in the food,…
Bench balances FPE
Entry-level bench scale for applications…
Precision balance PBJ
Multifunctional laboratory balance with single-cell…
Precision balance Quintix® Pro, with automatic motorised levelling and EU type examination certificate
The Quintix® Pro offers many…
Precision balance Quintix® Pro, with real-time level support
The Quintix® Pro offers many…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely