manufacturer: GECO Gering
Shot poised. Without thermometer. Reference temperature: +20°C.
Hydrometers, relative density (S.G.)
| Stock | Image | SKU | Measured range | Length | Division | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|
| 9004008 | 0.800 ... 1.000 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 0.800 ... 1.000 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 30.80 ab 1 Stk.€ 30.80/Stück ab 10 Stk.€ 23.70/Stück | |||
| 9004065 | 1.500 ... 2.000 g/cm³ | 300 mm | 0.005 g/cm³ | Hydrometers, relative density (S.G.) - 1.500 ... 2.000 g/cm³, 300 mm, 0.005 g/cm³ | per unit / excl. VAT€ 37.10 ab 1 Stk.€ 37.10/Stück ab 10 Stk.€ 28.60/Stück | |||
| 9004016 | 1.600 ... 1.800 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 1.600 ... 1.800 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 36.00 ab 1 Stk.€ 36.00/Stück ab 10 Stk.€ 27.70/Stück | |||
| 9004060 | 1.000 ... 1.500 g/cm³ | 300 mm | 0.005 g/cm³ | Hydrometers, relative density (S.G.) - 1.000 ... 1.500 g/cm³, 300 mm, 0.005 g/cm³ | per unit / excl. VAT€ 36.10 ab 1 Stk.€ 36.10/Stück ab 10 Stk.€ 27.80/Stück | |||
| 9004018 | 1.800 ... 2.000 g/cm³ | 300 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 1.800 ... 2.000 g/cm³, 300 mm, 0.002 g/cm³ | per unit / excl. VAT€ 27.70 ab 1 Stk.€ 27.70/Stück ab 3 Stk.€ 23.80/Stück | |||
| 9004010 | 1.000 ... 1.200 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 1.000 ... 1.200 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 31.30 ab 1 Stk.€ 31.30/Stück ab 10 Stk.€ 24.10/Stück | |||
| 9004006 | 0.600 ... 0.800 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 0.600 ... 0.800 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 30.80 ab 1 Stk.€ 30.80/Stück ab 10 Stk.€ 23.70/Stück | |||
| 9004012 | 1.200 ... 1.400 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 1.200 ... 1.400 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 31.30 ab 1 Stk.€ 31.30/Stück ab 10 Stk.€ 24.10/Stück | |||
| 9004014 | 1.400 ... 1.600 g/cm³ | 280 mm | 0.002 g/cm³ | Hydrometers, relative density (S.G.) - 1.400 ... 1.600 g/cm³, 280 mm, 0.002 g/cm³ | per unit / excl. VAT€ 36.00 ab 1 Stk.€ 36.00/Stück ab 10 Stk.€ 27.70/Stück | |||
| 9004057 | 0.700 ... 1.000 g/cm³ | 300 mm | 0.005 g/cm³ | Hydrometers, relative density (S.G.) - 0.700 ... 1.000 g/cm³, 300 mm, 0.005 g/cm³ | per unit / excl. VAT€ 36.00 ab 1 Stk.€ 36.00/Stück ab 10 Stk.€ 27.70/Stück |
Hydrometers, density
Shot poised. Without thermometer. Reference…
Hydrometers, Baumé
Baumé type. Shot poised. Without…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping