Digital Hand-held Pocket Refractometer PAL-BX/ACID series
For measuring Brix and Acidity…
Manufacturer: ATAGO CO.,LTD
For measurement of various high concentration samples such as jam, marmalade, jelly, honey, concentrated juice or acidity and salinity. Ingress Protection class IP 65 means that they can be cleaned under running water. Easily calibrated since “zero-setting” (calibration) is achieved using water. Temperature measurement with Automatic Temperature Compensation. Various models for a variety of applications, e.g. measurement of urine, salt, sugar. With data transmission via near field communication (NFC).
Digital Hand-held Pocket Refractometer PAL series
| Stock | Image | SKU | Type | Measured range | Temperature | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| 9801375 | PAL-1 | 0.0 ... 53.0 % Brix | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 1, 0.0 ... 53.0 % Brix, 10 ... 100 °C | per unit / excl. VAT€ 232.90 | |||
| 9801381 | PAL-2 | 45.0 ... 93.0 % Brix | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 2, 45.0 ... 93.0 % Brix, 10 ... 100 °C | per unit / excl. VAT€ 403.60 | |||
| 9801382 | PAL-3 | 0.0 ... 93.0 % Brix | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 3, 0.0 ... 93.0 % Brix, 10 ... 100 °C | per unit / excl. VAT€ 621.00 | |||
| 9801362 | PAL-Alpha | 0.0 ... 85.0 % Brix | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL Alpha, 0.0 ... 85.0 % Brix, 10 ... 100 °C | per unit / excl. VAT€ 472.30 | |||
| 9801383 | PAL-RI | 1.3306 ... 1.5284 nD | 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL RI, 1.3306 ... 1.5284 nD, 5 ... 45 °C | per unit / excl. VAT€ 279.50 | |||
| 6231591 | PAL-BX/RI | 0.0 ... 93.0 % Brix, 1.3306 ... 1.5284 nD | 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL BX/RI, 0.0 ... 93.0 % Brix, 1.3306 ... 1.5284 nD, 5 ... 45 °C | per unit / excl. VAT€ 895.90 | |||
| 6232434 | PAL-22S | 12.0 ... 30 % Honey, moisture | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 22S, 12.0 ... 30 % Honey, moisture, 10 ... 40 °C | per unit / excl. VAT€ 392.10 | |||
| 6236094 | PAL-10S | 1.0000 ... 1.0600 S.G. Urine, spec. gravity (USG) | 10 ... 35 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 10S, 1.0000 ... 1.0600 S.G. Urine, spec. gravity (USG), 10 ... 35 °C | per unit / excl. VAT€ 367.00 | |||
| 6258218 | PAL-UREA | 0.0 ... 55.0 % Urine, concentration in water | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL UREA, 0.0 ... 55.0 % Urine, concentration in water, 10 ... 40 °C | per unit / excl. VAT€ 367.00 | |||
| 6286468 | PAL-DOG/CAT | 1.000 ... 1.0600 S.G. Urine of animals, spec. gravity (Dog), 1.0000 ... 1.0800 S.G. Urine of animals, spec. gravity (Cat) | 10 ... 35 °C | Digital Hand-held Pocket Refractometer PAL series - PAL DOG/CAT, 1.000 ... 1.0600 S.G. Urine of animals, spec. gravity (Dog), 1.0000 ... 1.0800 S.G. Urine of animals, spec. gravity (Cat), 10 ... 35 °C | per unit / excl. VAT€ 373.80 | |||
| 6283064 | PAL-SALT | 0.00 ... 10.0 % (g/100 g) Salt | 5 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL SALT, 0.00 ... 10.0 % (g/100 g) Salt, 5 ... 100 °C | per unit / excl. VAT€ 367.00 | |||
| 9801477 | PAL-SALT PROBE | 0.00 ... 7.0 % (g/100 g) Salt | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL SALT PROBE, 0.00 ... 7.0 % (g/100 g) Salt, 10 ... 40 °C | per unit / excl. VAT€ 487.50 | |||
| 6523203 | PAL-BX|SALT+15 | 0.00 ... 90.0% | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL BX|SALT+15, 0.00 ... 90.0% | per unit / excl. VAT€ 324.00 | |||
| 6523204 | PAL-BX|SALT Mohr+15 | 0.00 ... 90.0% | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL BX|SALT Mohr+15, 0.00 ... 90.0% | per unit / excl. VAT€ 324.00 | |||
| 4672019 | PAL-03CS | 0.00 ... 28.0 % (g/100 g) Salt | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 03CS, 0.00 ... 28.0 % (g/100 g) Salt, 10 ... 40 °C | per unit / excl. VAT€ 289.80 | |||
| 6272489 | PAL-06S | 0 ... 100 ‰ Salinity, Sea water | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 06S, 0 ... 100 ‰ Salinity, Sea water, 10 ... 40 °C | per unit / excl. VAT€ 289.80 | |||
| 4672020 | PAL-33S | 0.0 ... 53.0 % (ml/100 ml) Ethyl alcohol | 5 ... 30 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 33S, 0.0 ... 53.0 % (ml/100 ml) Ethyl alcohol, 5 ... 30 °C | per unit / excl. VAT€ 252.00 | |||
| 6251197 | PAL-34S | 0.0 ... 45 % (g/100 g) Ethyl alcohol | 10 ... 35 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 34S, 0.0 ... 45 % (g/100 g) Ethyl alcohol, 10 ... 35 °C | per unit / excl. VAT€ 319.10 | |||
| 7920049 | PAL-91S | 0.0 ... 90.0 % (V/V) Ethylene glycol | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 91S, 0.0 ... 90.0 % (V/V) Ethylene glycol, 10 ... 40 °C | per unit / excl. VAT€ 319.10 | |||
| 7910093 | PAL-88S | 0.0 ... 90.0 % (V/V) Polypropylene, concentration | 10 ... 40 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 88S, 0.0 ... 90.0 % (V/V) Polypropylene, concentration, 10 ... 40 °C | per unit / excl. VAT€ 319.10 | |||
| 6258663 | PAL-PLATO | 0.0 ... 30.0 P Beer | 10 ... 75 °C | Digital Hand-held Pocket Refractometer PAL series - PAL PLATO, 0.0 ... 30.0 P Beer, 10 ... 75 °C | per unit / excl. VAT€ 289.80 | |||
| 6270239 | PAL-COFFEE (BX/TDS) | 0.00 ... 25.00 % Brix (Coffee), 0.00 ... 22.00 % TDS (Coffee) | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL COFFEE (BX/TDS), 0.00 ... 25.00 % Brix (Coffee), 0.00 ... 22.00 % TDS (Coffee), 10 ... 100 °C | per unit / excl. VAT€ 354.60 | |||
| 6230985 | PAL-39S | 0.0 ... 50.0 % (g/100 g) Hydrogen peroxide | 10 ... 35 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 39S, 0.0 ... 50.0 % (g/100 g) Hydrogen peroxide, 10 ... 35 °C | per unit / excl. VAT€ 319.10 | |||
| 6242530 | PAL-102S | 0.0 ... 70.0 % Cutting oil + coolant | 10 ... 100 °C | Digital Hand-held Pocket Refractometer PAL series - PAL 102S, 0.0 ... 70.0 % Cutting oil + coolant, 10 ... 100 °C | per unit / excl. VAT€ 367.00 | |||
| 6315351 | PAL-Peracetic acid | 10 ... 1000 ppm Peracetic acid | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL Peracetic acid, 10 ... 1000 ppm Peracetic acid | per unit / excl. VAT€ 324.00 | |||
| 6315352 | PAL-Hypochlorous acid | 50 ... 550 ppm Hypochlorous acid | 10 ... 100 °C, 10 ... 35 °C, 10 ... 40 °C, 10 ... 75 °C, 5 ... 100 °C, 5 ... 30 °C, 5 ... 45 °C | Digital Hand-held Pocket Refractometer PAL series - PAL Hypochlorous acid, 50 ... 550 ppm Hypochlorous acid | per unit / excl. VAT€ 324.00 |
Digital Hand-held Pocket Refractometer PAL-BX/ACID series
For measuring Brix and Acidity…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely