manufacturer: Penta Chemicals, AnalytiChem Germany

Health hazard

Serious health hazard

Corrosive to metals; corrosive to skin; serious eye damage
Hazen color standard according to EN ISO 6271-1:2004 (visual method)
Pt/Co standard reference solution color index (Hazen) 100
| Stock | Image | SKU | Calculated product name | Manufacturer Article Number | Content | ADR hazard classification | UN Number | GHS | Quantity per carton/surplus packaging | Gross weight | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12360-11000 | Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271-1:2004 (visual method) Pure | 12360-11000 | Amber glass bottle of 1 l | 6.1 | 1593 | GHS08, GHS07 | 6 | 2.12 kg | Pt/Co standard reference solution color index (Hazen) 100 - Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271 1:2004 (visual method) Pure, 12360 11000, Amber glass bottle of 1 l, 6.1, 1593, GHS08, GHS07, 6, 2.12 kg | per unit / excl. VATPrice on request | |||
| 12360.0700 | Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271-1:2004 (visual method) EN ISO 6271-1:2004 | 12360.0700 | Glass bottle of 100 ml | 8 | 1789 | GHS05 | 4, 6 | 2.12 kg, 5.01 kg | Pt/Co standard reference solution color index (Hazen) 100 - Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271 1:2004 (visual method) EN ISO 6271 1:2004, 12360.0700, Glass bottle of 100 ml, 8, 1789, GHS05 | per unit / excl. VAT€ 83.80 ab 1 Stk.€ 83.80/Stück ab 6 Stk.€ 71.30/Stück | |||
| 12360-12500 | Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271-1:2004 (visual method) Pure | 12360-12500 | Amber glass bottle of 2.5 kg | 6.1 | 1593 | GHS08, GHS07 | 4 | 5.01 kg | Pt/Co standard reference solution color index (Hazen) 100 - Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271 1:2004 (visual method) Pure, 12360 12500, Amber glass bottle of 2.5 kg, 6.1, 1593, GHS08, GHS07, 4, 5.01 kg | per unit / excl. VATPrice on request | |||
| 12360.2700 | Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271-1:2004 (visual method) EN ISO 6271-1:2004 | 12360.2700 | Glass bottle of 500 ml | 8 | 1789 | GHS05 | 4, 6 | 2.12 kg, 5.01 kg | Pt/Co standard reference solution color index (Hazen) 100 - Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271 1:2004 (visual method) EN ISO 6271 1:2004, 12360.2700, Glass bottle of 500 ml, 8, 1789, GHS05 | per unit / excl. VAT€ 162.00 ab 1 Stk.€ 162.00/Stück ab 6 Stk.€ 138.00/Stück | |||
| 12360.3700 | Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271-1:2004 (visual method) EN ISO 6271-1:2004 | 12360.3700 | Glass bottle of 1 l | 8 | 1789 | GHS05 | 4, 6 | 2.12 kg, 5.01 kg | Pt/Co standard reference solution color index (Hazen) 100 - Pt/Co standard reference solution color index (Hazen) 100 Hazen color standard according to EN ISO 6271 1:2004 (visual method) EN ISO 6271 1:2004, 12360.3700, Glass bottle of 1 l, 8, 1789, GHS05 | per unit / excl. VAT€ 223.00 ab 1 Stk.€ 223.00/Stück ab 6 Stk.€ 190.00/Stück |
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping