LED light bars Expansion set
Expansion set consisting of 2…
Manufacturer: BINDER GmbH
The cooling incubators of the KB series feature APT.line™ preheating chamber technology and a large temperature range, making them suitable for a wide range of applications. They also feature a hot-air disinfection routine. The cooling incubators are equipped with proven compressor technology to ensure reliable and failsafe long-term operation. Thanks to the modern inverter cooling unit and the climate-neutral refrigerant R-600a, energy-efficient and environmentally friendly cooling is guaranteed. The interior and the two racks are made of stainless steel, while the inner doors are made of metal oxide-coated safety glass.
Cooling incubator KB, white
| Stock | Image | SKU | Type | Nominal capacity | Temperature stability | Max. no. of inserts | Ext. dim. (WxDxH) | Int. Dim. (WxDxH) | Weight | Rated capacity | Plug type | Power supply | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4710104 | KB 65 | 63 l | ±0,2 K (37 °C) | 4 | 650 x 710 x 905 mm | 406 x 386 x 400 mm | 95 kg | 0.9 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 65, 63 l, ±0,2 K (37 °C), 4, 650 x 710 x 905 mm, 406 x 386 x 400 mm, 95 kg, 0.9 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 7,548.00 | |||
| 4710105 | KB 65 | 63 l | ±0,2 K (37 °C) | 4 | 650 x 710 x 905 mm | 406 x 386 x 400 mm | 95 kg | 0.9 kW | UK | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 65, 63 l, ±0,2 K (37 °C), 4, 650 x 710 x 905 mm, 406 x 386 x 400 mm, 95 kg, 0.9 kW, UK, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 7,548.00 | |||
| 4710111 | KB 65UL | 63 l | ±0,2 K (37 °C) | 4 | 650 x 710 x 905 mm | 406 x 386 x 400 mm | 95 kg | 0.9 kW | US | 120 V, 50/60 Hz | Cooling incubator KB, white - KB 65UL, 63 l, ±0,2 K (37 °C), 4, 650 x 710 x 905 mm, 406 x 386 x 400 mm, 95 kg, 0.9 kW, US, 120 V, 50/60 Hz | per unit / excl. VAT€ 7,548.00 | |||
| 6523288 | KB 130 | 127 l | ±0,1 K (37 °C) | 6 | 900 x 710 x 1,005 mm | 656 x 386 x 500 mm | 124 kg | 1.2 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 130, 127 l, ±0,1 K (37 °C), 6, 900 x 710 x 1,005 mm, 656 x 386 x 500 mm, 124 kg, 1.2 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 8,329.00 | |||
| 4710106 | KB 260 | 262 l | ±0,1 K (37 °C) | 9 | 930 x 900 x 1,396 mm | 656 x 575 x 695 mm | 174 kg | 1.3 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 260, 262 l, ±0,1 K (37 °C), 9, 930 x 900 x 1,396 mm, 656 x 575 x 695 mm, 174 kg, 1.3 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 10,320.00 | |||
| 4710112 | KB 260UL | 262 l | ±0,1 K (37 °C) | 9 | 930 x 900 x 1,396 mm | 656 x 575 x 695 mm | 174 kg | 1.3 kW | US | 120 V, 50/60 Hz | Cooling incubator KB, white - KB 260UL, 262 l, ±0,1 K (37 °C), 9, 930 x 900 x 1,396 mm, 656 x 575 x 695 mm, 174 kg, 1.3 kW, US, 120 V, 50/60 Hz | per unit / excl. VAT€ 10,320.00 | |||
| 4710107 | KB 470 | 472 l | ±0,1 K (37 °C) | 16 | 930 x 900 x 1,951 mm | 656 x 575 x 1,250 mm | 212 kg | 1.3 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 470, 472 l, ±0,1 K (37 °C), 16, 930 x 900 x 1,951 mm, 656 x 575 x 1,250 mm, 212 kg, 1.3 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 12,717.00 | |||
| 4710108 | KB 470 | 472 l | ±0,1 K (37 °C) | 16 | 930 x 900 x 1,951 mm | 656 x 575 x 1,250 mm | 212 kg | 1.3 kW | UK | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 470, 472 l, ±0,1 K (37 °C), 16, 930 x 900 x 1,951 mm, 656 x 575 x 1,250 mm, 212 kg, 1.3 kW, UK, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 12,717.00 | |||
| 4710113 | KB 470UL | 472 l | ±0,1 K (37 °C) | 16 | 930 x 900 x 1,951 mm | 656 x 575 x 1,250 mm | 212 kg | 1.3 kW | US | 120 V, 50/60 Hz | Cooling incubator KB, white - KB 470UL, 472 l, ±0,1 K (37 °C), 16, 930 x 900 x 1,951 mm, 656 x 575 x 1,250 mm, 212 kg, 1.3 kW, US, 120 V, 50/60 Hz | per unit / excl. VAT€ 12,717.00 | |||
| 4710109 | KB 720 | 727 l | ±0,1 K (37 °C) | 16 | 1,285 x 900 x 1,951 mm | 1,011 x 575 x 1,250 mm | 285 kg | 1.5 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 720, 727 l, ±0,1 K (37 °C), 16, 1,285 x 900 x 1,951 mm, 1,011 x 575 x 1,250 mm, 285 kg, 1.5 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 16,158.00 | |||
| 4710110 | KB 720 | 727 l | ±0,1 K (37 °C) | 16 | 1,285 x 900 x 1,951 mm | 1,011 x 575 x 1,250 mm | 285 kg | 1.5 kW | UK | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 720, 727 l, ±0,1 K (37 °C), 16, 1,285 x 900 x 1,951 mm, 1,011 x 575 x 1,250 mm, 285 kg, 1.5 kW, UK, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 16,158.00 | |||
| 4710114 | KB 720UL | 727 l | ±0,1 K (37 °C) | 16 | 1,285 x 900 x 1,951 mm | 1,011 x 575 x 1,250 mm | 285 kg | 1.5 kW | US | 120 V, 50/60 Hz | Cooling incubator KB, white - KB 720UL, 727 l, ±0,1 K (37 °C), 16, 1,285 x 900 x 1,951 mm, 1,011 x 575 x 1,250 mm, 285 kg, 1.5 kW, US, 120 V, 50/60 Hz | per unit / excl. VAT€ 16,158.00 | |||
| 6523289 | KB 1060 | 1070 l | ±0,1 K (37 °C) | 16 | 1,285 x 1,175 x 1,951 mm | 1,011 x 847 x 1,250 mm | 315 kg | 1.5 kW | EU | 220 ... 240 V, 50/60 Hz | Cooling incubator KB, white - KB 1060, 1070 l, ±0,1 K (37 °C), 16, 1,285 x 1,175 x 1,951 mm, 1,011 x 847 x 1,250 mm, 315 kg, 1.5 kW, EU, 220 ... 240 V, 50/60 Hz | per unit / excl. VAT€ 20,641.00 |
LED light bars Expansion set
Expansion set consisting of 2…
LED light bars Basic set
Basic set consisting of 2…
Shelves for cooling incubators KB/KB PRO and constant climate chambers KBF/KBF PRO
Shelf rack in set with…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely