Storing solution for ammonia ISE electrodes
For ammonia ISE electrodes 9512BNWP…
manufacturer: Hamilton Germany GmbH Höchst
Conductivity standards with certification
| Stock | Image | SKU | Type | Accuracy | Certificate | Volume ml | Description | Life time | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9221091 | 1.3 µS/cm | ± 1% | DFM | 250 | Glass bottle | 12 months | Conductivity standards with certification - 1.3 µS/cm, ± 1%, DFM, 250, Glass bottle, 12 months | per unit / excl. VAT€ 172.50 | |||
| 9221089 | 5 µS/cm | ± 1% | DFM | 250 | Glass bottle | 36 months | Conductivity standards with certification - 5 µS/cm, ± 1%, DFM, 250, Glass bottle, 36 months | per unit / excl. VAT€ 161.20 | |||
| 9221090 | 15 µS/cm | ± 1% | DFM | 250 | Glass bottle | 36 months | Conductivity standards with certification - 15 µS/cm, ± 1%, DFM, 250, Glass bottle, 36 months | per unit / excl. VAT€ 146.10 | |||
| 7056672 | 84 µS/cm | ± 1% | DFM | 500 | Plastic bottle | 18 months | Conductivity standards with certification - 84 µS/cm, ± 1%, DFM, 500, Plastic bottle, 18 months | per unit / excl. VAT€ 69.80 | |||
| 9221092 | 100 µS/cm | ± 1% | DFM | 250 | Glass bottle | 36 months | Conductivity standards with certification - 100 µS/cm, ± 1%, DFM, 250, Glass bottle, 36 months | per unit / excl. VAT€ 129.70 | |||
| 9221095 | 100 mS/cm | ± 1% | Hamilton | 250 | Glass bottle | 36 months | Conductivity standards with certification - 100 mS/cm, ± 1%, Hamilton, 250, Glass bottle, 36 months | per unit / excl. VAT€ 111.90 | |||
| 6225402 | 147 µS/cm | ± 1% | DFM | 500 | Plastic bottle | 18 months | Conductivity standards with certification - 147 µS/cm, ± 1%, DFM, 500, Plastic bottle, 18 months | per unit / excl. VAT€ 69.80 | |||
| 9221093 | 706 µS/cm | ± 2% | Hamilton | 250 | Glass bottle | 36 months | Conductivity standards with certification - 706 µS/cm, ± 2%, Hamilton, 250, Glass bottle, 36 months | per unit / excl. VAT€ 128.50 | |||
| 9221094 | 1413 µS/cm | ± 1% | DFM | 250 | Glass bottle | 36 months | Conductivity standards with certification - 1413 µS/cm, ± 1%, DFM, 250, Glass bottle, 36 months | per unit / excl. VAT€ 97.00 | |||
| 6225037 | 1413 µS/cm | ± 1% | DFM | 500 | Plastic bottle | 18 months | Conductivity standards with certification - 1413 µS/cm, ± 1%, DFM, 500, Plastic bottle, 18 months | per unit / excl. VAT€ 69.80 | |||
| 6225532 | 12880 µS/cm | ± 1% | DFM | 500 | Plastic bottle | 18 months | Conductivity standards with certification - 12880 µS/cm, ± 1%, DFM, 500, Plastic bottle, 18 months | per unit / excl. VAT€ 69.80 |
Storing solution for ammonia ISE electrodes
For ammonia ISE electrodes 9512BNWP…
pH ionic strength adjustor for ammonia ISE electrodes
For ammonia ISE electrodes 9512BNWP…
TISAB solutions for ISE fluoride electrodes Orion™
TISAB (Total Ionic Strength Adjustment…
Storage solutions for pH electrodes
Ensure the proper function of…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping