Standard solution for ion-selective electrodes
Manufacturer: Reagecon Diagnostics Ltd.
Conductivity standards tested and ISO 17025 certified at 25 °C. Uncertainty of measurement of ± 1%. Directly traceable to N.I.S.T. Temperature dependence data is printed on the label as are lot numbers and expiry dates. Supplied in 500 ml HDPE bottle. 1.3 µS/cm in 250 ml bottle. Calibration values 84, 147, 1413, 12880 µS/cm. Control Values 1.3 – 350000 µS/cm.
Conductivity standards, ISO 17025
| Stock | Image | SKU | Conductivity (25°C) | Accuracy | Content | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| 6225059 | 1.3 µS/cm | 0.5 % | 1 x Bottle of 250 ml | Conductivity standards, ISO 17025 - 1.3 µS/cm, 0.5 %, 1 x Bottle of 250 ml | per unit / excl. VAT€ 244.40 | |||
| 6901629 | 5 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 5 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6901622 | 10 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 10 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6802901 | 20 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 20 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6259883 | 23.8 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 23.8 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6074754 | 50 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 50 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 9040904 | 84 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 84 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 62.10 | |||
| 6234859 | 100 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 100 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 9040905 | 147 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 147 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 62.10 | |||
| 6802902 | 200 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 200 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6205415 | 500 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 500 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6901670 | 1000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 1000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 9040906 | 1413 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 1413 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 62.10 | |||
| 9040964 | 3000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 3000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6205412 | 5000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 5000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6901671 | 10000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 10000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 9040907 | 12880 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 12880 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 62.10 | |||
| 6210129 | 50000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 50000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 6205413 | 100000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 100000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 | |||
| 9040987 | 350000 µS/cm | 1 % | 1 x Bottle of 500 ml | Conductivity standards, ISO 17025 - 350000 µS/cm, 1 %, 1 x Bottle of 500 ml | per unit / excl. VAT€ 244.40 |
Standard solution for ion-selective electrodes
Calibration solution
Calibration solution for analysis and…
Storing solution for ammonia ISE electrodes
For ammonia ISE electrodes 9512BNWP…
pH ionic strength adjustor for ammonia ISE electrodes
For ammonia ISE electrodes 9512BNWP…
TISAB solutions for ISE fluoride electrodes Orion™
TISAB (Total Ionic Strength Adjustment…
Storage solutions for pH electrodes
Ensure the proper function of…
Conductivity calibration solutions
For the qualified calibration of…
Conductivity standards, ISO 17034
Aqueous-based conductivity standards for calibration…
LLG-Conductivity Solutions
Conductivity standards with certification
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely