Cells for fluorescence measurement, UV-range, screw cap, with silicone rubber seal
Optical material: Quartz glass High…
manufacturer: Hellma GmbH & Co. KG
Optical material: Quartz glass High Performance.
Cells for fluorescence measurement, UV-range
| Stock | Image | SKU | Int. width | Capacity | Type of closure | Ext. dim. (WxDxH) | Type of cuvette | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|---|---|
| 9144761 | 10 mm | 3,500 µl | Lid | 12.5 x 12.5 x 45 mm | Macro | Cells for fluorescence measurement, UV-range - 10 mm, 3,500 µl, Lid, 12.5 x 12.5 x 45 mm, Macro | per unit / excl. VAT€ 173.00 | |||
| 7638526 | 10 mm | 7,000 µl | Lid | 12.5 x 22.5 x 45 mm | Macro | Cells for fluorescence measurement, UV-range - 10 mm, 7,000 µl, Lid, 12.5 x 22.5 x 45 mm, Macro | per unit / excl. VAT€ 339.00 | |||
| 9144771 | 10 mm | 3,500 µl | Stopper | 12.5 x 12.5 x 46 mm | Macro | Cells for fluorescence measurement, UV-range - 10 mm, 3,500 µl, Stopper, 12.5 x 12.5 x 46 mm, Macro | per unit / excl. VAT€ 231.00 | |||
| 9144781 | 4 mm | 1,400 µl | Lid | 12.5 x 12.5 x 45 mm | Semi-Micro | Cells for fluorescence measurement, UV-range - 4 mm, 1,400 µl, Lid, 12.5 x 12.5 x 45 mm, Semi Micro | per unit / excl. VAT€ 317.00 | |||
| 6093874 | 4 mm | 1,000 µl | Lid | 12.5 x 12.5 x 45 mm | Semi-Micro | Cells for fluorescence measurement, UV-range - 4 mm, 1,000 µl, Lid, 12.5 x 12.5 x 45 mm, Semi Micro | per unit / excl. VAT€ 402.00 | |||
| 9144791 | 4 mm | 1,400 µl | Stopper | 12.5 x 12.5 x 46 mm | Semi-Micro | Cells for fluorescence measurement, UV-range - 4 mm, 1,400 µl, Stopper, 12.5 x 12.5 x 46 mm, Semi Micro | per unit / excl. VAT€ 390.00 | |||
| 9144801 | 2 mm | 700 µl | Lid | 12.5 x 12.5 x 45 mm | Micro | Cells for fluorescence measurement, UV-range - 2 mm, 700 µl, Lid, 12.5 x 12.5 x 45 mm, Micro | per unit / excl. VAT€ 353.00 | |||
| 6081483 | 2 mm | 500 µl | Lid | 12.5 x 12.5 x 45 mm | Micro | Cells for fluorescence measurement, UV-range - 2 mm, 500 µl, Lid, 12.5 x 12.5 x 45 mm, Micro | per unit / excl. VAT€ 380.00 | |||
| 9144759 | 2 mm | 400 µl | Stopper | 12.5 x 12.5 x 40 mm | Micro | Cells for fluorescence measurement, UV-range - 2 mm, 400 µl, Stopper, 12.5 x 12.5 x 40 mm, Micro | per unit / excl. VAT€ 379.00 |
Cells for fluorescence measurement, UV-range, screw cap, with silicone rubber seal
Optical material: Quartz glass High…
Cells for fluorescence measurement, UV-range, 3 window
Optical material: Quartz glass High…
Cells for fluorescence measurement, UV-range, 5 window
Optical material: Quartz glass High…
Cells for fluorescence measurement, UV-range, for magnetic stirrers
Optical material: Quartz glass High…
Cells for fluorescence measurement, UV-range, with connector
Connection Ø 8 mm, length…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping