pH buffer solutions at 25 °C, high resolution
Tested and certified in accordance…
manufacturer: Hamilton Germany GmbH Höchst
Guarantee of accuracy
Buffer Solutions
| Stock | Image | SKU | pH value (25°C) | Accuracy | Content | Name | Price | Menge |
|---|---|---|---|---|---|---|---|---|
| 9221096 | 1.09 | ±0.02 | 1 of 500 ml | Buffer Solutions - 1.09, ±0.02, 1 of 500 ml | per unit / excl. VAT€ 29.30 | |||
| 9221097 | 1.68 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 1.68, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 9221098 | 2.00 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 2.00, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 9221099 | 3.06 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 3.06, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 6206345 | 4.01 | ±0.01 | 1 x Bottle of 250 ml | Buffer Solutions - 4.01, ±0.01, 1 x Bottle of 250 ml | per unit / excl. VAT€ 25.20 | |||
| 6078957 | 4.01 | ±0.01 | 1 x Bottle of 500 ml | Buffer Solutions - 4.01, ±0.01, 1 x Bottle of 500 ml | per unit / excl. VAT€ 32.10 | |||
| 9221100 | 4.01 | ±0.01 | 3 x Bottle of 500 ml | Buffer Solutions - 4.01, ±0.01, 3 x Bottle of 500 ml | per unit / excl. VAT€ 85.10 | |||
| 9221123 | 4.01 | ±0.01 | 1 x Bottle of 5,000 ml | Buffer Solutions - 4.01, ±0.01, 1 x Bottle of 5,000 ml | per unit / excl. VAT€ 170.00 | |||
| 6235339 | 4.01 | ±0.01 | 1 x Bottle of 10,000 ml | Buffer Solutions - 4.01, ±0.01, 1 x Bottle of 10,000 ml | per unit / excl. VAT€ 303.40 | |||
| 9221101 | 5.00 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 5.00, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 9221102 | 6.00 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 6.00, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 6204505 | 7.00 | ±0.01 | 1 x Bottle of 250 ml | Buffer Solutions - 7.00, ±0.01, 1 x Bottle of 250 ml | per unit / excl. VAT€ 25.20 | |||
| 9221124 | 7.00 | ±0.01 | 1 x Bottle of 5,000 ml | Buffer Solutions - 7.00, ±0.01, 1 x Bottle of 5,000 ml | per unit / excl. VAT€ 170.00 | |||
| 6206061 | 7.00 | ±0.01 | 1 x Bottle of 10,000 ml | Buffer Solutions - 7.00, ±0.01, 1 x Bottle of 10,000 ml | per unit / excl. VAT€ 303.40 | |||
| 9221104 | 8.00 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 8.00, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 34.80 | |||
| 6206346 | 9.21 | ±0.02 | 1 x Bottle of 250 ml | Buffer Solutions - 9.21, ±0.02, 1 x Bottle of 250 ml | per unit / excl. VAT€ 25.20 | |||
| 6900682 | 9.21 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 9.21, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 32.10 | |||
| 9221106 | 9.21 | ±0.02 | 3 x Bottle of 500 ml | Buffer Solutions - 9.21, ±0.02, 3 x Bottle of 500 ml | per unit / excl. VAT€ 85.10 | |||
| 9221127 | 9.21 | ±0.02 | 1 x Bottle of 10,000 ml | Buffer Solutions - 9.21, ±0.02, 1 x Bottle of 10,000 ml | per unit / excl. VAT€ 303.40 | |||
| 6232419 | 10.01 | ±0.02 | 1 x Bottle of 250 ml | Buffer Solutions - 10.01, ±0.02, 1 x Bottle of 250 ml | per unit / excl. VAT€ 25.20 | |||
| 6079275 | 10.01 | ±0.02 | 1 x Bottle of 500 ml | Buffer Solutions - 10.01, ±0.02, 1 x Bottle of 500 ml | per unit / excl. VAT€ 32.10 | |||
| 9221107 | 10.01 | ±0.02 | 3 x Bottle of 500 ml | Buffer Solutions - 10.01, ±0.02, 3 x Bottle of 500 ml | per unit / excl. VAT€ 85.10 | |||
| 9221128 | 10.01 | ±0.02 | 1 x Bottle of 10,000 ml | Buffer Solutions - 10.01, ±0.02, 1 x Bottle of 10,000 ml | per unit / excl. VAT€ 303.40 | |||
| 9221108 | 11.00 | ±0.05 | 1 x Bottle of 500 ml | Buffer Solutions - 11.00, ±0.05, 1 x Bottle of 500 ml | per unit / excl. VAT€ 40.50 | |||
| 9221109 | 12.00 | ±0.05 | 1 of 500 ml | Buffer Solutions - 12.00, ±0.05, 1 of 500 ml | per unit / excl. VAT€ 40.50 |
pH buffer solutions at 25 °C, high resolution
Tested and certified in accordance…
Pepsin/HCl cleaning solutions for pH-electrodes
For protein removal.
Cleaning solutions for electrodes
Corrosive acidic organic liquid, n.o.s.…
Rinse solutions for pH-electrodes
Designed to extend the useful…
Thiourea/HCl cleaning solutions for pH-electrodes
For sulphide removal.
Pepsin cleaning solution PEP/pH
With the pepsin cleaning solution,…
Storage solutions for pH-electrodes
Designed to extend the useful…
Regeneration solution for pH-electrodes
Designed to extend the useful…
Cleaning solution for silver anode for TriOxmatic® 700 EX
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Geschäftsleitung Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
Our offer
General information
Our payment method
No customer account yet?
Secure shopping