Manufacturer: ChemLab
pH measurements, traceable to SRM from NIST [pH 9.00 (±0.02/20°C) H3BO3-KCl-NaOH]
Buffer pH 9.00
| Stock | Image | SKU | Manufacturer Article Number | Content | Quantity per carton/surplus packaging | Gross weight | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| CL03.0218.0500 | CL03.0218.0500 | Plastic bottle of 500 ml | 6 | 0.569 kg | Buffer pH 9.00 - CL03.0218.0500, Plastic bottle of 500 ml, 6, 0.569 kg | per unit / excl. VAT€ 17.78 from 1 piece€ 17.78/piece from 6 piece€ 15.99/piece from 24 piece€ 14.82/piece | |||
| CL03.0218.1000 | CL03.0218.1000 | Plastic bottle of 1 l | 6 | 1.111 kg | Buffer pH 9.00 - CL03.0218.1000, Plastic bottle of 1 l, 6, 1.111 kg | per unit / excl. VAT€ 27.94 from 1 piece€ 27.94/piece from 6 piece€ 25.13/piece from 24 piece€ 23.28/piece | |||
| CL03.0218.5500 | CL03.0218.5500 | Cubitainer® of 5 l | 1 | 5.29 kg | Buffer pH 9.00 - CL03.0218.5500, Cubitainer® of 5 l, 1, 5.29 kg | per unit / excl. VAT€ 71.37 from 1 piece€ 71.37/piece from 4 piece€ 64.19/piece from 24 piece€ 59.47/piece | |||
| CL03.0218.9010 | CL03.0218.9010 | Plastic bottle of 10 l | 2 | 10.569 kg | Buffer pH 9.00 - CL03.0218.9010, Plastic bottle of 10 l, 2, 10.569 kg | per unit / excl. VAT€ 125.80 from 1 piece€ 125.80/piece from 2 piece€ 113.15/piece from 24 piece€ 104.83/piece | |||
| CL03.0218.9520 | CL03.0218.9520 | Cubitainer® of 20 l | 1 | 21.16 kg | Buffer pH 9.00 - CL03.0218.9520, Cubitainer® of 20 l, 1, 21.16 kg | per unit / excl. VAT€ 224.99 from 1 piece€ 224.99/piece from 2 piece€ 202.37/piece from 8 piece€ 187.49/piece |
Zinc sulfate concentrate
for 1L standard solution, 0.1 M…
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely