Bottle-thread adapters, PP and ETFE
For Dispensette®, Titrette®, seripettor® and…
Manufacturer: BRAND GMBH + CO.KG
Red color code, for dispensing aggressive reagents, e.g. concentrated bases and acids such as H3PO4, H2SO4 (except as HCl, HNO3and HF), saline solutions and a variety of organic solvents.
Bottle-top dispenser Dispensette® Analog S
| Stock | Image | SKU | Dosing volume | Division | Accuracy | Precision | With recirculation valve | Length suction tube | Name | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9284380 | 0.1 ... 1 ml | 0.02 ml | 0.6 ± R% | 0.2 ≤·VK% | No | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.1 ... 1 ml, 0.02 ml, 0.6 ± R%, 0.2 ≤·VK%, No, 240 mm | per unit / excl. VAT | |||
| 9284381 | 0.1 ... 1 ml | 0.02 ml | 0.6 ± R% | 0.2 ≤·VK% | Yes | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.1 ... 1 ml, 0.02 ml, 0.6 ± R%, 0.2 ≤·VK%, Yes, 240 mm | per unit / excl. VAT€ 411.20 | |||
| 9284459 | 0.2 ... 2 ml | 0.05 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.2 ... 2 ml, 0.05 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 240 mm | per unit / excl. VAT€ 356.70 | |||
| 9284462 | 0.2 ... 2 ml | 0.05 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.2 ... 2 ml, 0.05 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 240 mm | per unit / excl. VAT€ 411.20 | |||
| 9284384 | 0.5 ... 5 ml | 0.10 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.5 ... 5 ml, 0.10 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 240 mm | per unit / excl. VAT | |||
| 9284385 | 0.5 ... 5 ml | 0.10 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 240 mm | Bottle-top dispenser Dispensette® Analog S - 0.5 ... 5 ml, 0.10 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 240 mm | per unit / excl. VAT€ 411.20 | |||
| 9284386 | 1 ... 10 ml | 0.20 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 240 mm | Bottle-top dispenser Dispensette® Analog S - 1 ... 10 ml, 0.20 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 240 mm | per unit / excl. VAT | |||
| 9284387 | 1 ... 10 ml | 0.20 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 240 mm | Bottle-top dispenser Dispensette® Analog S - 1 ... 10 ml, 0.20 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 240 mm | per unit / excl. VAT€ 411.20 | |||
| 9284388 | 2.5 ... 25 ml | 0.50 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 330 mm | Bottle-top dispenser Dispensette® Analog S - 2.5 ... 25 ml, 0.50 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 330 mm | per unit / excl. VAT | |||
| 9284389 | 2.5 ... 25 ml | 0.50 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 330 mm | Bottle-top dispenser Dispensette® Analog S - 2.5 ... 25 ml, 0.50 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 330 mm | per unit / excl. VAT€ 522.30 | |||
| 9284390 | 5 ... 50 ml | 1.00 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 330 mm | Bottle-top dispenser Dispensette® Analog S - 5 ... 50 ml, 1.00 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 330 mm | per unit / excl. VAT | |||
| 9284391 | 5 ... 50 ml | 1.00 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 330 mm | Bottle-top dispenser Dispensette® Analog S - 5 ... 50 ml, 1.00 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 330 mm | per unit / excl. VAT€ 556.00 | |||
| 9284392 | 10 ... 100 ml | 1.00 ml | 0.5 ± R% | 0.1 ≤·VK% | No | 330 mm | Bottle-top dispenser Dispensette® Analog S - 10 ... 100 ml, 1.00 ml, 0.5 ± R%, 0.1 ≤·VK%, No, 330 mm | per unit / excl. VAT | |||
| 9284393 | 10 ... 100 ml | 1.00 ml | 0.5 ± R% | 0.1 ≤·VK% | Yes | 330 mm | Bottle-top dispenser Dispensette® Analog S - 10 ... 100 ml, 1.00 ml, 0.5 ± R%, 0.1 ≤·VK%, Yes, 330 mm | per unit / excl. VAT€ 737.50 |
Bottle-thread adapters, PP and ETFE
For Dispensette®, Titrette®, seripettor® and…
Discharge tube with integrated valve, FEP, for seripettor® pro
Neufeldweg 42, 8010 Graz
AUSTRIA
Tel.: +43 316/47 53 28-0
Fax: +43 (0)316/47 53 28-55
Mail: office@bartelt.at

BARTELT GmbH
Management Graz
Neufeldweg 42, 8010 Graz
AUSTRIA
+43 316 47 53 28-55
Business areas
The company
General
Our payment methods
Don’t have a customer account yet?
Shop securely